Affiliated Burn Centers & Hospitals
| Akron Children's Hospital Burn Center | Johns Hopkins Children's Center | Straub Benioff Medical Center |
| Alexander Burn Center | Joseph M. Still Burn Center | Straub Burn Unit - Straub Benioff Medical Center |
| Arkansas Children's Burn Program | Joshua Trester MD | Stuart J. Hulnick Burn Center |
| Arnold Luterman Regional Burn Center | Kessler Burn Center | Suffolk County Volunteer Firefighters Burn Center |
| Arrowhead Medical Center | LAC + USC Medical Center | Sumner L. Koch Burn Center |
| Ascension | Legacy Emanuel Medical Center | Sumner Redstone Burn Center |
| Ascension Columbia St. Mary's Hospital | Legacy Oregon Burn Center | Sunnybrook Health Sciences Centre |
| Ascension Dell Seton Medical Center at The University of Texas | Lehigh Valley Health Network Regional Burn Center | Sunrise Hospital & Medical Center |
| Ascension St. Vincent (Burn Center) | Lehigh Valley Hospital - Cedar Crest | SUNY Upstate Medical University |
| Ascension Via Christi | Leon S. Peters Burn Center | Swedish Medical Center |
| Banner University Medical Center Tucson | Lions Burn Center | Tampa General Hospital |
| Baton Rouge General | Los Angeles General Medical Center Regional Burn Center | Tampa General Hospital Burn Center: A TECO Partnership |
| Baton Rouge General Burn Center | Loyola Burn Center | Temple Burn Center |
| Baylor Scott & White The Heart Hospital | Loyola University Medical Center | Temple University Hospital |
| Blake Medical Center | LSU Health Burn Center | Texas Health Fort Worth |
| Blocker Burn Unit | LSU Health Shreveport | Texas Health Harris Methodist Ft. Worth |
| Bridgeport Hospital | Lutheran Hospital | The Burn and Reconstructive Center at HCA Florida Kendall Hospital |
| Brigham and Women's Hospital | Maine Medical Center | The Burn Center at Cooperman Barnabas |
| Brigham and Women's Hospital Burn Center | Manitoba Firefighters Burn Unit | The Burn Center at Eastern Idaho Regional Medical Center |
| Bronson Methodist Hospital | Maricopa Medical Center | The Burn Center at MedStar Washington Hospital Center |
| Bronson Wound Center & Hyperbaric Medicine | Massachusetts General Hospital | The Centre Hospitalier de l'Universite de Montreal |
| Burn and Reconstructive Center at Chippenham Hospital | Medical City Plano | The Diane and Bruce Halle Arizona Burn Center Valleywise Health |
| Burn and Reconstructive Center at Medical City Plano | Medical University of South Carolina (MUSC) | The Grossman Burn Center - Research Medical Center |
| Burn and Reconstructive Center at Methodist Hospital and Methodist Children's Hospital | Medstar Washington Hospital | The John Hopkins Hospital |
| Burn and Reconstructive Center at TriStar Skyline Medical Center | Memorial Hermann | The Ohio State Comprehensive Burn Center |
| Burn and Reconstructive Center of Sunrise Hospital | Memorial Medical Center | The Ohio State University Wexner Medical Center |
| Burn Care Center at MetroHealth | Memorial Regional Burn Center | The University of Kansas Health System Burnett Burn Center |
| Burn Center at Nationwide Children’s Hospital | Mercy Burn Center - Springfield | Timothy J. Harnar Burn Center |
| Burn Center at Sentara Norfolk General Hospital | Mercy Burn Center - St. Louis | Torrance Memorial Medical Center |
| Burn Center at University Medical Center | Mercy Health Medical Burn Center | Torrance Memorial’s Burn Center |
| Burn Center at Westchester Medical Center | Mercy Hospital - Springfield | TriStar Skyline Medical Center |
| Burn Program at Riley at IU Health | Mercy Hospital - St. Louis | UAB Burn Center |
| Cabell Huntington Burn Intensive Care Unit | Merit Health | UAB Medicine |
| Cabell Huntington Hospital | Methodist Hospital | UC Health (Colorado) |
| CHI Health St Elizabeth Burn Center | MetroHealth Burn Care Center | UC San Diego Health Regional Burn Center |
| Children's Hospital Colorado | Miami Burn Center | UCHealth Burn and Frostbite Center - Anschutz Medical Campus |
| Children's Hospital Colorado Burn Center | Miami Valley Hospital | UCI Health |
| Children's Hospital of Michigan Burn Center | Miami Valley Hospital Regional Burn Center | UCI Health Regional Burn Center |
| Children's Mercy Kansas City | Michigan Medicine | UCLA West Valley Medical Center |
| Children's Mercy Kansas City Burn Center | Mississippi Baptist Medical Center | UCSF Health Saint Francis Hospital - Bothin Burn Center |
| Children's National Medical Center | Montreal Children's Burn Center | UF Health Shands Burn Center |
| Children's National Trauma and Burn Surgery | Nassau County Firefighters Burn Center | UHealth Jackson |
| Children's of Alabama Burn Center | Nassau University Medical Center | University Health System |
| Children's Wisconsin Burn Program | Nationwide Children's Hospital | University Medical Center Lubbock |
| CJW Medical Center | North Carolina Jaycee Burn Center | University Medical Center New Orleans |
| Clark Burn Center | North Colorado Medical Center | University Medical Center of Southern Nevada |
| Community Regional Medical Center | NY Presbyterian Hospital | University of Alberta Hospital |
| Connecticut Burn Center - Bridgeport Hospital | Orange County Burn Center | University of Calgary Foothills Hospital |
| Corewell Health | Orange County Global Medical Center | University of California, San Diego |
| Corewell Health Regional Burn Center | Orlando Regional Medical Center - Warden Burn Center | University of Chicago Burn Center |
| Crozer-Chester Medical Center | OSF Saint Anthony Medical Center Burn Unit | University of Chicago Medicine |
| Dell Seton Medical Center at The University of Texas Austin | OSF St. Anthony's Medical Center | University of Cincinnati Medical Center Burn Center |
| Detroit Receiving Hospital Burn Center | Ottawa Children's Hospital of Eastern Ottawa | University of Florida Health |
| DMC - Detroit Receiving Hospital | Our Lady of Lourdes Burn Center | University of Iowa Hospitals and Clinics |
| Doctors Hospital of Augusta | Our Lady of Lourdes Regional Medical Center | University of Louisville Burn Center |
| Eastern Idaho Regional Medical Center | Parkland Burn Center | University of Massachusetts Memorial Medical Center |
| ECMC Health | Parkland Memorial Hospital | University of Michigan Trauma Burn Center |
| Edward G. Hirschman Burn Center | Paul Silverstein Burn Center | University of Mississippi Medical Center |
| Eskenazi Health | QEII Health Sciences Centre - Halifax Infirmary | University of Missouri Health Care |
| Evans-Haynes Burn Center | Regional Burn Center at Harborview | University of New Mexico |
| Firefighters Burn Institute Regional Burn Center - UC Davis | Regional One Health | University of North Carolina Medical Center |
| Firefighters Burn Treatment Unit - Edmonton | Regions Hospital | University of Rochester Medical Center |
| Firefighters Regional One Burn Center | Regions Hospital Burn Center | University of Texas Medical Branch |
| Foothills Medical Centre Calgary Firefighters Burn Treatment Centre | Research Medical Center | University of Utah Health Burn Center |
| George D. Peak Memorial Burn & Wound Center | Rhode Island Burn Center | University of Vermont Medical Center |
| Grady Memorial Hospital | Richard M. Fairbanks Burn Center | UNM Burn Center |
| Grossman Burn Center - Bakersfield Memorial Hospital | Riley Children's Health | UNM Hospital |
| Harlem Burn Center | Roger W. Seibel MD Burn Treatment Center | UofL Hosptial |
| Harlem Medical Center | Ross Tilley Burn Centre | UPMC Mercy Burn Center |
| HCA Florida Kendall Hospital | Royal Adelaide Hospital | USAISR Burn Center |
| HCA Healthcare | Saint Barnabas Medical Center | UW Burn and Wound Center |
| Hennepin Healthcare | Saint Francis Memorial Hospital | UW Medical Regional Burn Center |
| Hennepin Healthcare Burn Center | San Antonio Military Medical Center | Vancouver General Hospital BC Burn Unit |
| Hillcrest Hospital | Santa Clara Valley Medical Center | Vanderbilt Burn Center |
| Hospital for Sick Children | Santa Clara Valley Medical Center Regional Burn Center | VCU Medical Center |
| Hospital for Sick Children Burn Center | Sentara Norfolk General Hospital | Wake Forest Baptist Medical Center |
| Hurley Medical Center | Shriners Burn Center - Boston | Wake Forest Baptist Medical Center Burn Center |
| Hurley Medical Center Regional Burn Center | Shriners Children's Northern California | Walter L. Ingram Burn Center - Grady Memorial Hospital |
| INTEGRIS Baptist Medical Center | Shriners Children's Ohio Burn Center | Warden Burn Center at Orlando Health |
| Iowa Healthcare (formerly University of Iowa) Burn Treatment Center | Shriners Hospitals for Children | Weill Cornell New York Presbyterian Hospital |
| Jacobi Burn Center | Shriners Hospitals for Children - Boston | WellStar Cobb Hospital |
| Jacobi Medical Center | Shriners Hospitals for Children - Cincinnati | West Hills Hospital |
| Jefferson Burn Center | Shriners Hospitals for Children - Texas | West Penn Burn Center |
| Jefferson University Hospitals | South Carolina Burn Center at MUSC | West Penn Hospital |
| Jerome L. Finkelstein, MD, Regional Burn Center | St. Christopher's Hospital for Children | Westchester Medical Center |
| John H. Stroger, Jr. Hospital | St. Vincent Medical Center | Western States Burn Center |
| John S. Dunn Burn Center | Staten Island University Hospital | William Randolph Hearst Burn Center |
| Johns Hopkins Burn Center (Adult & Pediatric) | Stony Brook University Hospital |
American Burn Association

